415C Bare Engine
Certified Factory High Quality Engine 415C Bare Engine for BAIC HYOSOW
Category:
Remanufactured engine
Detail
Carfitment
| Car Fitment | Model | Year | Engine |
| BAIC HUANSU | H2 / H2E / H2V MPV | 2015- | 1.5 |
| H3 / H3F Closed Off-Road Vehicle | 2015- | 1.5 | |
| S2 Closed Off-Road Vehicle | 2015- | 1.5, 1.5, 1.5, 1.5 | |
|
S3 / S3L Closed Off-Road Vehicle, H2 / H2E / H2V MPV, H3 / H3F Closed Off-Road Vehicle, S2 Closed Off-Road Vehicle |
2014-, 2014-, 2015-, 2015- | 1.5 |
PARAMETERS
| Car Fitment: | BAIC HYOSOW H2/H3/S2/S3 | Type: | Gas / Petrol Engine |
| Power: | 83KW | Displacement: | 1.5L |
| Torque: | 150N.m | Place of Origin: | Chongqing . China |
| Manufacturer: | FUXIN | Model Number: | 415C |
| Item: | BARE ENGINE | Cyl. Block Material: | Cast Iron |
| Cylinder Mode: | L Type | Valve Train: | DOHC |
| Valves per Cylinder: | 4 Valves | Bore: | 78.7MM |
| Max Power/RPM: | 83KW/6000RPM | MAX TORQUE/RPM: | 150N.m/ 3000-5000RPM |
| Compression Ratio: | 10.5:1 |
| Supply Ability | |||
| Supply Ability | 1000 Unit/Units per Month | ||
Previous
Next
Previous
Next
Recommended Products
I want to consult
渝公网安备 50022602000709号