16KW Power Generator Petrol Gas Dual-fuel
16KW Power Generator Petrol & Gas Dual-fuel Power Generator 230/400V 50Hz Single Phase And 3 Phase
Category:
Power generator
Detail
| Model No. | SDK-15PLN-J |
| OUTPUT | |
| Rate power (PET) | 16KW |
| Rate power (LPG) | 16KW |
| Rate power (NG) | 15KW |
| Rated voltage (V) | 230/ 400 |
| Phase no. | single phase (3 phase) |
| Power factor | 1.0 [0.8] |
| Frequency (HZ) | 50 |
| ENGINE | |
| Displacement (CC) | 998 |
| Engine model | 465 |
| Ignition system | ECM EI |
| Electric start | yes |
| Fuel Type | PET / LGP / NG |
| ALTERNATOR | |
| Alternator Manufacturer | SENCI |
| Alternator type | synchronous generator, rmf |
| Voltage regulating sysem | AVR |
| Field excitation type | carbon brush |
| Pole number | 2 |
| VOLTAGE STABILITY | |
| Type | Electronic |
| Regulation | ± 1% |
| GOVERNOR PARAMETER | |
| Type | Electronic |
| No-load to full-load frequency adjustment | Synchronous |
| steady state frequency regulation | ±0.5% |
| CONTROLLER | |
| Manufacturer / Part Number | CAKIN /CA311D |
| Auto / Manual / Shutdown | Yes |
| Generator voltage detection | Yes |
| Low oil pressure shutdown | Yes |
| Low frequency protection | Yes |
| Over frequency protection | Yes |
| GENERATOR SET | |
| Generator set warranty (year) | 1 |
| Closed muffler | Yes |
| Earthing System | Frame ground |
| Type of soundproofing device | metal plate + sound insulation cotton |
| Noise output dB(A) at 23ft (7M) when the generator is running at low speed | 62 |
| Noise output dB(A) at 23ft (7M) when the generator is running at full speed | 69 |
power generator
16kw power generator
petrol gas dual-fuel
Previous
Previous
Recommended Products
I want to consult
渝公网安备 50022602000709号