EXCELLE 1.8 Bare Engine
Certified Factory Direct Supply 1.8L Engine Bare Engine for EXCELLE 1.8
$650.00 - $680.00
/ unit |10 unit/units(Min. order)
$650.00 - $680.00
/ unit |10 unit/units(Min. order)
Category:
Remanufactured engine
Detail
Overview
Carfitment and part number
| Car Fitment | Model | Year | Engine |
| BUICK (SGM) | EXCELLE Estate | 2004-2013 | 1.8 |
| EXCELLE GT |
2010-2017, 2010-2015, 2008-, 2003-2008, 2004-2013 |
1.8 | |
|
EXCELLE XT, EXCELLE Estate, EXCELLE GT, Excelle |
2010-2015 | 1.8 | |
| Excelle | 2003-2008 | 1.8, 1.8, 1.8, 1.8, 1.8 | |
| 2008- | 1.8 |
Essential details
| Engine: | 1.8, 1.8, 1.8, 1.8, 1.8 | Model: | EXCELLE XT, EXCELLE Estate, EXCELLE GT, Excelle |
| Year: | 2010-2017, 2010-2015, 2008-, 2003-2008, 2004-2013 | OE NO.: | N/A |
| Car Fitment: | BUICK (SGM) | Type: | Gas / Petrol Engine |
| Power: | 120PS | Displacement: | 1.8L |
| Torque: | 158N.m | Place of Origin: | Chongqing . China |
| Brand Name: | FUXIN | Model Number: | EXCELLE 1.8 |
| Warranty: | 6 Months | Engine Code: | 18K4G |
| Item: | Bare engine | Item: | BARE ENGINE |
| Material: | Cast Iron / Aluminum | Cylinder Mode: | L Type |
| Valves per Cylinder: | 4 Valves | Fuel Supply: | MDI |
| Max Power/RPM: | 88KW/ 6000rpm | Max Torque/RPM: | 158N.m/ 4400rpm |
| Compression Ratio: | 10.0:1 |
| Supply Ability | |||
| Supply Ability | 1000 Unit/Units per Month | ||
Previous
Next
Previous
Next
Recommended Products
I want to consult
渝公网安备 50022602000709号